Markets
Find the latest commodity prices for corn, soybeans, wheat, cattle, and hogs. This section also contains market analysis to help you achieve grain profitability.
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 88.125s | 0.850 | 88.250 | 89.075 | 87.525 | 18,377 | 01/17 |
Lean Hogs - Apr23 | 88.125s | 0.850 | 88.250 | 89.075 | 87.525 | 18,377 | 01/17 |
CME Cotton #2 | 0.828s | 0.000 | 0.828 | 0.828 | 0.828 | 0 | 01/18 |
CME Cotton #2 - Mar23 | 0.828s | 0.000 | 0.828 | 0.828 | 0.828 | 0 | 01/18 |
Live Cattle | 160.100s | -0.800 | 160.900 | 160.900 | 159.450 | 40,221 | 01/17 |
Live Cattle - Apr23 | 160.100s | -0.800 | 160.900 | 160.900 | 159.450 | 40,221 | 01/17 |
Corn | 684-4 | -0-6 | 684-2 | 686-2 | 683-4 | 14,055 | 01/18 |
Corn Mar23 | 684-4 | -0-6 | 684-2 | 686-2 | 683-4 | 14,055 | 01/18 |
Dec23 | 603-4 | -0-2 | 603-0 | 603-4 | 601-6 | 1,589 | 01/18 |
Soybean | 1546.500 | 6.750 | 1537.000 | 1548.500 | 1536.000 | 15,820 | 01/18 |
Soybean Mar23 | 1546.500 | 6.750 | 1537.000 | 1548.500 | 1536.000 | 15,820 | 01/18 |
Nov23 | 1395.250 | 2.000 | 1392.000 | 1396.250 | 1389.250 | 1,635 | 01/18 |
Wheat | 750-2 | -1-4 | 749-0 | 752-6 | 747-4 | 2,506 | 01/18 |
Wheat Mar23 | 750-2 | -1-4 | 749-0 | 752-6 | 747-4 | 2,506 | 01/18 |
Jul24 | 778-4s | 0-0 | 762-4 | 780-0 | 762-0 | 69 | 01/18 |
Article
Article
Article
Article
Article
Article
Article
Article
Article
Tip of the Day
When you mow in a remote area
When I mow a wooded area a half-mile from my farm, I now have a place to carry needed items with me. I built a small steel shelf that plugs... read more