Markets
Find the latest commodity prices for corn, soybeans, wheat, cattle, and hogs. This section also contains market analysis to help you achieve grain profitability.
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 88.125s | 0.850 | 88.250 | 89.075 | 87.525 | 18,377 | 01/17 |
Lean Hogs - Apr23 | 88.125s | 0.850 | 88.250 | 89.075 | 87.525 | 18,377 | 01/17 |
CME Cotton #2 | 0.828s | 0.000 | 0.828 | 0.828 | 0.828 | 0 | 01/18 |
CME Cotton #2 - Mar23 | 0.828s | 0.000 | 0.828 | 0.828 | 0.828 | 0 | 01/18 |
Live Cattle | 160.100s | -0.800 | 160.900 | 160.900 | 159.450 | 40,221 | 01/17 |
Live Cattle - Apr23 | 160.100s | -0.800 | 160.900 | 160.900 | 159.450 | 40,221 | 01/17 |
Corn | 683-6 | -1-4 | 684-2 | 686-2 | 683-4 | 13,718 | 01/18 |
Corn Mar23 | 683-6 | -1-4 | 684-2 | 686-2 | 683-4 | 13,718 | 01/18 |
Dec23 | 602-4 | -1-2 | 603-0 | 603-4 | 601-6 | 1,574 | 01/18 |
Soybean | 1544.250 | 4.500 | 1537.000 | 1548.500 | 1536.000 | 15,273 | 01/18 |
Soybean Mar23 | 1544.250 | 4.500 | 1537.000 | 1548.500 | 1536.000 | 15,273 | 01/18 |
Nov23 | 1393.750 | 0.500 | 1392.000 | 1396.250 | 1389.250 | 1,615 | 01/18 |
Wheat | 749-4 | -2-2 | 749-0 | 752-6 | 747-4 | 2,484 | 01/18 |
Wheat Mar23 | 749-4 | -2-2 | 749-0 | 752-6 | 747-4 | 2,484 | 01/18 |
Jul24 | 778-4s | 0-0 | 762-4 | 780-0 | 762-0 | 69 | 01/18 |

Article

Article

Article

Article

Article

Article

Article

Video

Article
Tip of the Day
When you mow in a remote area