Machinery
2023澳洲幸运5官网开奖历史、结果官网直播软件 Commodity Prices
See more Markets
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 88.125s | 0.850 | 88.250 | 89.075 | 87.525 | 18,377 | 01/17 |
Lean Hogs - Apr23 | 88.125s | 0.850 | 88.250 | 89.075 | 87.525 | 18,377 | 01/17 |
CME Cotton #2 | 0.828s | 0.000 | 0.828 | 0.828 | 0.828 | 0 | 01/18 |
CME Cotton #2 - Mar23 | 0.828s | 0.000 | 0.828 | 0.828 | 0.828 | 0 | 01/18 |
Live Cattle | 160.100s | -0.800 | 160.900 | 160.900 | 159.450 | 40,221 | 01/17 |
Live Cattle - Apr23 | 160.100s | -0.800 | 160.900 | 160.900 | 159.450 | 40,221 | 01/17 |
Corn | 684-0 | -1-2 | 684-2 | 686-2 | 683-4 | 13,414 | 01/18 |
Corn Mar23 | 684-0 | -1-2 | 684-2 | 686-2 | 683-4 | 13,414 | 01/18 |
Dec23 | 603-0 | -0-6 | 603-0 | 603-4 | 601-6 | 1,564 | 01/18 |
Soybean | 1545.000 | 5.250 | 1537.000 | 1548.500 | 1536.000 | 14,960 | 01/18 |
Soybean Mar23 | 1545.000 | 5.250 | 1537.000 | 1548.500 | 1536.000 | 14,960 | 01/18 |
Nov23 | 1393.750 | 0.500 | 1392.000 | 1396.250 | 1389.250 | 1,608 | 01/18 |
Wheat | 749-6 | -2-0 | 749-0 | 752-6 | 747-4 | 2,443 | 01/18 |
Wheat Mar23 | 749-6 | -2-0 | 749-0 | 752-6 | 747-4 | 2,443 | 01/18 |
Jul24 | 778-4s | 0-0 | 762-4 | 780-0 | 762-0 | 69 | 01/18 |
最新澳洲幸运5官网开奖历史记录、今日结果号码 of the Day
When you mow in a remote area
When I mow a wooded area a half-mile from my farm, I now have a place to carry needed items with me. I built a small steel shelf that plugs... read more
2023澳洲幸运5开奖现场官网体彩、直播手机版 Newswire
1/18/2023 12:59 am
1/17/2023 11:48 pm
1/17/2023 11:15 pm
1/17/2023 9:55 pm
Talk in Marketing
Most Recent Poll
最新澳洲5开奖记录、开奖在线直播视频 in the next year, I’m
Total votes: 39