Commodity Prices
Commodity futures prices and option prices for agricultural commodities at key exchanges. Find corn, soybean, cattle, pork, wheat and cotton prices along with other grains, dairy and produce commodities. Prices include price charts for each commodity with quotes updated throughout the day.
Market Commodity Prices
Click on commodity to view all contracts. Data displayed for corn, soybeans, and wheat is for the nearby crop.
Commodity | Last | Change | Open | High | Low | Volume | Date |
---|---|---|---|---|---|---|---|
Lean Hogs | 88.125s | 0.850 | 88.250 | 89.075 | 87.525 | 18,377 | 01/17 |
Lean Hogs - Apr23 | 88.125s | 0.850 | 88.250 | 89.075 | 87.525 | 18,377 | 01/17 |
CME Cotton #2 | 0.828s | 0.000 | 0.828 | 0.828 | 0.828 | 0 | 01/18 |
CME Cotton #2 - Mar23 | 0.828s | 0.000 | 0.828 | 0.828 | 0.828 | 0 | 01/18 |
Live Cattle | 160.100s | -0.800 | 160.900 | 160.900 | 159.450 | 40,221 | 01/17 |
Live Cattle - Apr23 | 160.100s | -0.800 | 160.900 | 160.900 | 159.450 | 40,221 | 01/17 |
Corn | 684-4 | -0-6 | 684-2 | 686-2 | 683-4 | 14,058 | 01/18 |
Corn Mar23 | 684-4 | -0-6 | 684-2 | 686-2 | 683-4 | 14,058 | 01/18 |
Dec23 | 603-4 | -0-2 | 603-0 | 603-4 | 601-6 | 1,589 | 01/18 |
Soybean | 1546.500 | 6.750 | 1537.000 | 1548.500 | 1536.000 | 15,832 | 01/18 |
Soybean Mar23 | 1546.500 | 6.750 | 1537.000 | 1548.500 | 1536.000 | 15,832 | 01/18 |
Nov23 | 1395.250 | 2.000 | 1392.000 | 1396.250 | 1389.250 | 1,637 | 01/18 |
Wheat | 750-4 | -1-2 | 749-0 | 752-6 | 747-4 | 2,509 | 01/18 |
Wheat Mar23 | 750-4 | -1-2 | 749-0 | 752-6 | 747-4 | 2,509 | 01/18 |
Jul24 | 778-4s | 0-0 | 762-4 | 780-0 | 762-0 | 69 | 01/18 |
Commodities Exchange
CBOT
CME
NYMEX
MGE
Markets Analysis
- Lean Hogs+0.97
- Soybean+0.44
- CME Cotton #20
- Corn-0.11
- Wheat-0.17
- Live Cattle-0.5
Tip of the Day
When you mow in a remote area
When I mow a wooded area a half-mile from my farm, I now have a place to carry needed items with me. I built a small steel shelf that plugs... read more